Return to Criminal Defense Lawyer Richard Zemble felonies page ..............Return to Attorney Richard Zemble home page
Visit the Federal Sentencing Code Guidelines.....Visit the State of Delaware Sentencing Accountability Commission web site
Return to the Delaware felony sentencing guidelines. .................Return to the Delaware misdemeanors sentencing guidelines
| Crime Classification | Presumptive Sentence | Statutory | Page Ref. |
| Felonies | |||
| Class A (Other than Murder) | 15 yrs @ Level V | 15 yrs. to Life | 27 |
| Class B | 2 to 5 yrs (1st 2 yrs @ Level V) | 2 to 25 yrs | 29 |
| Class C (Violent) | Up to 30 m @ Level V | up to 15 yrs | 35 |
| Class C (Nonviolent) | Up to 1 yr @ Level V | up to 15 yrs | 39 |
| Class D (Violent) | Up to 2 yrs @ Level V | up to 8 yrs | 41 |
| Class D (Nonviolent) | Up to 12 m @ Level II or III | up to 8 yrs | 44 |
| Class E (Violent) | Up to 15 m @ Level V | up to 5 yrs | 46 |
| Class E (Nonviolent) | Up to 12 m @ Level II | up to 5 yrs | 50 |
| Class F (Violent) | Up to 9 m @ Level V | up to 3 yrs | 53 |
| Class F (Nonviolent) | Up to 12 m for Title 11; Up to 18 m for Title 16 @ Level II |
up to 3 yrs | 55 |
| Class G (Violent) | Up to 6 m @ Level V Title 16, §§4767,4768: 3-9 m @ Level V |
up to 2 yrs | 59 |
| Class G (Nonviolent) | Up to 12 m @ Level II | up to 2 yrs | 61 |
| Misdemeanors | |||
| Class A (Violent) MA1 | Up to12 m @ Level II | up to 1 yr | 66 |
| Class A (Escape) MA2 | Up to 3 m @ Level IV | up to 1 yr | 67 |
| Class A (Property) MA3 | Up to 12 m @ Level I | up to 1 yr | 68 |
| Class A (Order/Decency) MA4 | Up to 12 m @ Level I | up to 1 yr | 70 |
| Class A (Controlled Substance) | 16-4764: FOP Minimum 12 m @ Level I (7/12/05) 1stOffense 12m @Level II |
up to 1 yr | 73 |
| Class B | Fine, Costs & Restitution | up to 6 m. | 70 |
| Unclassified | Fine, Costs & Restitution | up to 30 d | 72 |
| Violations | Fine, Costs & Restitution | $0 to $345 | 74 |
| Habitual Criminal | Up to Life | Up to Life | 102 |
| Violation of Probation | 1 Level Higher | 1 Level Higher | 104 |
| Crime Classification | Presumptive Sentence | Acceptance of Responsibility Guideline | Page Ref. |
| Felonies | |||
| Class C (Violent) | Up to 30 m @ Level V | Up to 22 mos. @ Level V | 35 |
| Class C (Nonviolent) | Up to 1 yr @ Level V | Up to 9 mos. @ Level V | 39 |
| Class D (Violent) | Up to 2 yrs @ Level V | Up to 18 mos. @ Level V | 41 |
| Class D (Nonviolent) | Up to 12 m @ Level II or III | Up to 9 mos. @ II or III | 44 |
| Class E (Violent) | Up to 15 m @ Level V | Up to 11 mos. @ Level V | 46 |
| Class E (Nonviolent) | Up to 12 m @ Level II | Up to 9 mos. @ Level II | 50 |
| Class F (Violent) | Up to 9 m @ Level V | Up to 7 mos. @ Level V | 53 |
| Class F (Nonviolent) | Up to 12 m for Title 11; Up to 18 m for Title 16 @ Level II |
Up to 9 mos. @ L II for T 11 Up to 14 mos. @ L II for T 16 |
55 |
| Class G (Violent) | Up to 6 m @ Level V Title 16, §§4767,4768: 3-9 m @ Level V |
Up to 4 mos. at Level V | 59 |
| Class G (Nonviolent) | Up to 12 m @ Level II | Up to 9 mos. @ Level II | 61 |
| Misdemeanors | |||
| Class A (Violent) MA1 | Up to12 m @ Level II | Up to 9 mos. @ Level II | 66 |
| Class A (Escape) MA2 | Up to 3 m @ Level IV | Up to 2 mos. @ Level IV | 67 |
| Class A (Property) MA3 | Up to 12 m @ Level I | Up to 9 mos. @ Level I | 68 |
| Class A (Order/Decency) MA4 | Up to 12 m @ Level I | Up to 9 mos. @ Level I | 70 |
| Class A (Controlled Substance) | 16-4764: FOP Minimum 12 m @ Level I (7/12/05) 1stOffense 12m @Level II |
Up to 9 mos. @ Level II | 73 |
Please check the pages of felony crimes and misdemeanor crimes and violations to find the classification level of the crime for which you need information.
Return to Criminal Defense Lawyer Richard Zemble felonies page ..............Return to Attorney Richard Zemble home page
Visit the Federal Sentencing Code Guidelines.....Visit the State of Delaware Sentencing Accountability Commission web site
Return to the Delaware felony sentencing guidelines. .................Return to the Delaware misdemeanors sentencing guidelines
![]()
The criminal defense law office of Richard Zemble, Attorney at Law, in Wilmington, Delaware, serves the legal needs of his clients in communities throughout all three counties of Delaware, New Castle county, Kent county and Sussex county, including Arden, Bear, Bellefonte, Bethany Beach, Bethel, Bowers, Bridgeville, Camden, Cheswold, Claymont, Clayton, Dagsboro, Delaware City, Delmar, Dewey Beach, Dover, Ellendale, Ellesmere, Farmington, Felton, Fenwick Island, Frankford, Frederica, Georgetown, Greenwood, Harrington, Hartly, Hockessin, Houston Kenton, Laurel, Leipsic, Lewes, Lincoln, Little Creek, Magnolia, Marydel, Middleton, Milford, Millsboro, Newark, New Castle, Newport, Odessa, Ocean View, Pike Creek, Rehoboth Beach, Seaford, Selbyville, Slaughter Beach, Smyrna, Stanton, Townsend, Wilmington, Woodside and Viola. The Richard Zemble law office serves the legal needs of clients from Pennsylvania in Philadelphia, Chester and Delaware Counties and from New Jersey. Zemble is a member of the Delaware Bar, the Pennsylvania Bar and the New Jersey Bar Associations. He also serves clients from Maryland who face criminal charges in Delaware.